This phone is not currently available from any major U.S. Carrier. It is compatible with some U.S. Networks, and may be available from third-party dealers or smaller, regional carriers.
Specs | Compare side-by-side vs... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 5.7 in diagonal, 18:9Full HD+ 1080 x 2160 pixels427 ppi approx.Type: LCD (TFT/TFD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | 4,130 mAhNon-removableTalk: 26 hours max.Standby: 624 hours max. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | 1.5 GHz MediaTek 6750Tocta-core4 GB RAMLPDDR3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | 32 GB raw hardwareExpandable via memory card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameras | Main: 16 megapixel f/2.0, PDAF, LED flashHDR, panorama, super resolution mode (64 megapixel), pro mode, GIF maker Wide: 8 megapixel 120º Video: 1080p HD time-lapse mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Camera | 16 megapixel f/2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 5.64 oz 160 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 6.01 x 2.87 x 0.35 in 153 x 73 x 8.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS / Platform | Android version 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Bands | Bạn đang xem: Asus zenfone max plus (m1) smartphone full specification more detail
More![]()
Recommended memory cards for this phone from Amazon: |