Versions: P600 (Wi-Fi); P601 (3G); P605 (3G/LTE)P600 model has no support for GSM voice communication, SMS, and MMS
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - all versions |
4G bands | 1, 3, 5, 7, 8, trăng tròn - SM-P605 |
Speed | HSPA 42.2(LTE)/21.1(3G)/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2013, September. Released 2013, October |
Status | Discontinued |
Dimensions | 243.1 x 171.4 x 7.9 milimet (9.57 x 6.75 x 0.31 in) |
Weight | 540g (WIFI)/ 535 g (3G)/ 547g (LTE) (1.18 lb) |
SIM | Micro-SIM |
Stylus |
Type | Super clear LCD |
Size | 10.1 inches, 295.8 cm2 (~71.0% screen-to-body ratio) |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~299 ppi density) |
OS | Android 4.3 (Jelly Bean), upgradable to lớn 5.1.1 (Lollipop), TouchWiz UI |
Chipset | Qualcomm Snapdragon 800 (28 nm) |
CPU | Quad-core 2.3 GHz Krait 400 - LTE modelOcta-core (4x1.9 GHz Cortex-A15 và 4x1.3 GHz Cortex-A7) - 3G model |
GPU | Adreno 330 (LTE model) |
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
eMMC 4.5 |
Single | 8 MP, AF |
Features | LED flash |
Video | 1080p 30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Infrared port | Yes |
Radio | No |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go |
Sensors | Accelerometer, gyro, proximity, compass |
Type | Li-Po 8220 mAh, non-removable |
Stand-by | Up khổng lồ 2230 h |
Talk time | Up to 10 h (multimedia) (2G) / Up khổng lồ 49 h (3G) |
Music play | Up to lớn 98 h |
Colors | Black, White |
Models | SM-P600, SM-P601, SM-P605 |
SAR | 1.59 W/kg (body) |
SAR EU | 0.64 W/kg (body) |
Price | About 370 EUR |
Display | Contrast ratio: 821:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | Voice 75dB / Noise 66dB / Ring 77dB |
Audio quality | Noise -95.5dB / Crosstalk -97.3dB |